
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX7892016
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2014-06-03 | 2014-09-30 | 118 | $62,900 | - | Expired |
2023-05-12 | 2023-06-22 | 41 | $256,900 | $254,000 | Sold |
2022-01-21 | 2022-02-13 | 23 | $229,500 | $240,000 | Sold |
2021-08-25 | 2021-09-29 | 35 | $209,900 | $210,000 | Sold |
2018-01-29 | 2018-02-05 | 10 | $84,900 | $84,900 | Sold |
2014-10-23 | 2015-08-21 | 301 | $59,000 | $59,000 | Sold |
2023-03-02 | 2023-03-15 | 13 | $259,900 | - | Terminated |
Call
Property Description
Very Spacious 14 X 70 Mobile Home On Last Street In Park, Beautifully Landscaped, Park Like Setting With Wonderful Gardens. New Metal Roof In 2012, New Front And Back Doors 2012, New Terrace Door 2011, Wood Pellet Stove 2012, Two Sheds. Lot Rent Includes Water, Garbage And Snow Removal - $186.71. Move-In Ready!
Call
Call









Call